P | Pilote | Châssis | Temps |
---|---|---|---|
1 | Button | McLaren | 1'47"573 |
2 | Kobayashi | Sauber | 1'47"871 |
3 | Maldonado | Williams | 1'47"893 |
4 | Räikkönen | Lotus | 1'48"205 |
5 | Pérez | Sauber | 1'48"219 |
6 | Alonso | Ferrari | 1'48"313 |
7 | Webber | Red Bull | 1'48"392 |
8 | Hamilton | McLaren | 1'48"394 |
9 | Grosjean | Lotus | 1'48"538 |
10 | Di Resta | Force India | 1'48"890 |
11 | Vettel | Red Bull | 1'48"792 |
12 | Hülkenberg | Force India | 1'48"855 |
13 | Schumacher | Mercedes | 1'49"081 |
14 | Massa | Ferrari | 1'49"147 |
15 | Vergne | Toro Rosso | 1'49"354 |
16 | Ricciardo | Toro Rosso | 1'49"543 |
17 | Senna | Williams | 1'50"088 |
18 | Rosberg | Mercedes | 1'50"181 |
19 | Kovalainen | Caterham | 1'51"739 |
20 | Petrov | Caterham | 1'51"967 |
21 | Glock | Marussia | 1'52"336 |
22 | De la Rosa | HRT | 1'53"030 |
23 | Pic | Marussia | 1'53"493 |
24 | Karthikeyan | HRT | 1'54"989 |
Temps limite de qualification: 1'56"623 |