P | Pilote | Châssis | Temps |
---|---|---|---|
1 | Webber | Red Bull | 1'26"295 |
2 | Hamilton | McLaren | 1'26"433 |
3 | Vettel | Red Bull | 1'26"760 |
4 | Button | McLaren | 1'26"781 |
5 | Schumacher | Mercedes | 1'26"857 |
6 | Rosberg | Mercedes | 1'26"952 |
7 | Kubica | Renault | 1'27"039 |
8 | Massa | Ferrari | 1'27"082 |
9 | Petrov | Renault | 1'27"430 |
10 | Kobayashi | BMW Sauber | 1'28"122 |
11 | Sutil | Force India | 1'27"525 |
12 | Alonso | Ferrari | 1'27"612 |
13 | De la Rosa | BMW Sauber | 1'27"879 |
14 | Buemi | Toro Rosso | 1'28"273 |
15 | Barrichello | Williams | 1'28"392 |
16 | Alguersuari | Toro Rosso | 1'28"540 |
17 | Hülkenberg | Williams | 1'28"841 |
18 | Liuzzi | Force India | 1'28"958 |
19 | Trulli | Lotus | 1'30"237 |
20 | Kovalainen | Lotus | 1'30"519 |
21 | Glock | Virgin | 1'30"744 |
22 | Senna | HRT | 1'31"266 |
23 | Di Grassi | Virgin | 1'31"989 |
24 | Chandhok | HRT | 1'32"060 |
Temps limite de qualification: 1'33"162 |