P | Pilote | Châssis | Temps |
---|---|---|---|
1 | Webber | Red Bull | 1'49"327 |
2 | Rosberg | Mercedes | 1'50"673 |
3 | Vettel | Red Bull | 1'50"789 |
4 | Sutil | Force India | 1'50"914 |
5 | Hülkenberg | Williams | 1'51"001 |
6 | Kubica | Renault | 1'51"051 |
7 | Barrichello | Williams | 1'51"511 |
8 | Schumacher | Mercedes | 1'51"717 |
9 | Kobayashi | BMW Sauber | 1'51"767 |
10 | Liuzzi | Force India | 1'52"254 |
11 | Petrov | Renault | 1'48"760 |
12 | De la Rosa | BMW Sauber | 1'48"771 |
13 | Buemi | Toro Rosso | 1'49"207 |
14 | Alguersuari | Toro Rosso | 1'49"464 |
15 | Kovalainen | Lotus | 1'52"270 |
16 | Glock | Virgin | 1'52"520 |
17 | Button | McLaren | 0'00"000 |
18 | Trulli | Lotus | 1'52"884 |
19 | Alonso | Ferrari | 1'53"044 |
20 | Hamilton | McLaren | 1'53"050 |
21 | Massa | Ferrari | 1'53"283 |
22 | Chandhok | HRT | 1'56"299 |
23 | Senna | HRT | 1'57"269 |
24 | Di Grassi | Virgin | 1'59"977 |
Temps limite de qualification: 1'53"723 |