P | Pilote | Châssis | Temps |
---|---|---|---|
1 | Webber | Red Bull | 1'19"995 |
2 | Vettel | Red Bull | 1'20"101 |
3 | Hamilton | McLaren | 1'20"829 |
4 | Alonso | Ferrari | 1'20"937 |
5 | Button | McLaren | 1'20"991 |
6 | Schumacher | Mercedes | 1'21"294 |
7 | Kubica | Renault | 1'21"353 |
8 | Rosberg | Mercedes | 1'21"408 |
9 | Massa | Ferrari | 1'21"585 |
10 | Kobayashi | BMW Sauber | 1'21"984 |
11 | Sutil | Force India | 1'21"985 |
12 | De la Rosa | BMW Sauber | 1'22"026 |
13 | Hülkenberg | Williams | 1'22"131 |
14 | Petrov | Renault | 1'22"139 |
15 | Buemi | Toro Rosso | 1'22"191 |
16 | Alguersuari | Toro Rosso | 1'22"207 |
17 | Liuzzi | Force India | 1'22"854 |
18 | Barrichello | Williams | 1'23"125 |
19 | Trulli | Lotus | 1'24"674 |
20 | Kovalainen | Lotus | 1'24"748 |
21 | Glock | Virgin | 1'25"475 |
22 | Di Grassi | Virgin | 1'25"556 |
23 | Chandhok | HRT | 1'26"750 |
24 | Senna | HRT | 1'27"122 |
Temps limite de qualification: 1'27"111 |